|
|
| MOQ: | 100 Pieces |
| Price: | $2.50 - $5.00/Piece |
| Standard Packaging: | 10 Pieces Per Box |
| Delivery Period: | 1-7 Workdays |
| Payment Method: | T/T,L/C,D/A,D/P,Western Union |
| Supply Capacity: | 3,000,000 Pieces Per Month |
The BOCHEN WXD3-11 wirewound potentiometer is a precision component designed for test/lab equipment and industrial applications, featuring gold-plated brass terminals and customizable multiturn configurations.
| Attribute | Value |
|---|---|
| Product Type | Wirewound potentiometer |
| Termination Style | Solder Lug |
| Standard Resistance Range | 100Ω~50KΩ |
| Resistance Tolerance | ±5% |
| Independent Linearity | ±0.25% |
| Effective Electrical Travel | ≥3600°-10° |
| Total Mechanical Travel | 3600°±10° |
| Temperature Range | -55℃~+125℃ |
| Temperature Coefficient | ±100ppm/℃ |
| Rated Power | 2W@+70℃, 0W@+125℃ |
| Rotational Life | 10,000 cycles |
20 pieces per box
|
|
| MOQ: | 100 Pieces |
| Price: | $2.50 - $5.00/Piece |
| Standard Packaging: | 10 Pieces Per Box |
| Delivery Period: | 1-7 Workdays |
| Payment Method: | T/T,L/C,D/A,D/P,Western Union |
| Supply Capacity: | 3,000,000 Pieces Per Month |
The BOCHEN WXD3-11 wirewound potentiometer is a precision component designed for test/lab equipment and industrial applications, featuring gold-plated brass terminals and customizable multiturn configurations.
| Attribute | Value |
|---|---|
| Product Type | Wirewound potentiometer |
| Termination Style | Solder Lug |
| Standard Resistance Range | 100Ω~50KΩ |
| Resistance Tolerance | ±5% |
| Independent Linearity | ±0.25% |
| Effective Electrical Travel | ≥3600°-10° |
| Total Mechanical Travel | 3600°±10° |
| Temperature Range | -55℃~+125℃ |
| Temperature Coefficient | ±100ppm/℃ |
| Rated Power | 2W@+70℃, 0W@+125℃ |
| Rotational Life | 10,000 cycles |
20 pieces per box